- To preserve digital records of required parameters and display them in trend form for simple troubleshooting.
- To digitize manual entry and capture real-time data.
- To enable custom filtration and capture only selected data.
- To connect with any PLC, SCADA, or controller.
Benefits
- 50 tags are included in the basic bundle.
- Trend facilities are also included in the basic bundle.
- Easy to install.
- An accurate data log
- Report column names are dynamic and might change at any time.
- There are numerous additional perks.
Why KTPL logView ?
CONVENTIONAL SCADA LOGGING FEATURES | With KTPL Smart Logview |
Maximum number of records. | Easy to install, and records are restricted by storage space. |
Customise filtration is not available. | Customise the filters accessible for all records. |
Historical trends aren’t provided. | Historical trends are available with smart viewer. |
The viewer for tabular formats is not accessible. | A tabular format is offered for monitoring. |
For data analysis, there is no need to add SCADA higher new capabilities or upgrade SCADA.
Replace SCADA upgrades with KTPL log View and gain intelligent data analysis capabilities.
Upgrade your SCADA with KTPL Log View.
KTPL logView Package
KTPL LOGVIEW PACKAGEACS LOGVIEW PACKAGE | |||
Sr.no | Description | Part Number | Facility |
1 | Basic Package | KTPLLVB10 | 1. 50Tags Inclusive |
2.Trend Facility | |||
2 | Advance Package | KTPLLVA10 | 1. 100Tags Inclusive |
2.Trend Facility | |||
3. Report Generation | |||
3 | Additional Feature | ||
Upgrade to 100 Tag | KTPLLVU100 | Upgradation | |
Upgrade to 200 Tag | KTPLLVU200 | Upgradation | |
Upgrade to 400 Tag | KTPLLVU400 | Upgradation | |
Report Generation | KTPLLV-RU | Customize Report Generation | |
4 | IOT Enable | KTPLLVIOT10 | 1. Critical Notification by Email |
2.Alarm Grouping | |||
3. Alarm Dispatcher by Email |